| DAY | BUS EXCURSIONS | PRICE |
|---|---|---|
| MONDAY | KNOSSOS + LASSITHI | 52 |
| SAMARIA GORGE | 55 | |
| TUESDAY | LASSITHI | 40 |
| CRETAN NIGHT MUSIC-DANCE-MEAL | 50 | |
| KNOSSOS – MUSEUM – IRAKLION | 40 | |
| WEDNESDAY | KOUFONISI ISLAND | 28 |
| CHRISSI ISLAND | 25 | |
| THURSDAY | KNOSSOS + LASSITHI | 52 |
| GRAMVOUSA – BALOS | 49 | |
| IMBROS GORGE | 48 | |
| FRIDAY | WEST CRETE CHANIA-RETHIMNO-KOURNAS | 53 |
| CHRISSI ISLAND | 25 | |
| SATURDAY | KNOSSOS- MUSEUM- IRAKLION | 40 |
| ARCHANES- PEZA WINERY- IRAKLION | 29 | |
| SUNDAY | CHRISSI ISLAND | 25 |
| DAY | BOAT TRIPS | PRICE |
|---|---|---|
| EVERY DAY | SPINALONGA ISLAND WITH GUIDE | Cash 16 |
| SPINALONGA + BBQ | Cash 25 | |
| WED+FRI+SUN | SPINALONGA + BBQ WITH GUIDE | 36 |
| EVERY DAY | CHRISSI ISLAND BOAT ONLY | Cash 25 |
| FISHING TRIP | Cash 35 | |
| TUE+THU+SAT |
TRANSFER + BOAT + BUS EXCURSION |
TOTAL Cash 130 |
| DAY | TOURS & ACTIVITIES | PRICE |
|---|---|---|
| EVERY DAY | LAND ROVER/ MERCEDES VAN CRETAN EXPLORER +BBQ | Cash 75 |
| LITTLE TRAIN – 3 trips – | 9, 13, 20 | |
| WATER PARK ENTRANCE ONLY | 1+1=27 | |
| TU+SUN | AQUA PLUS ENTRANCE + TRANSFER | 44 |
| TU+WED+SUT+SUN | 40 |



